The results of the National Grade Six Assessment (NGSA) written on April 29 and 30, 2026, are being released to schools. Fifteen thousand seven hundred six (15,706) candidates wrote this assessment. The results being released gave a report on the candidates’ performance at National Grade Six Assessment.
The NGSA results will be available online immediately after the completion of this program. Parents and students are advised to log onto the following website: http://exams.moeguyana.org. The candidates’ timetable will provide the necessary information to access these results.
The Ministry of Education has continued its collaboration with the Caribbean Examinations Council (CXC) to improve the quality of all national primary grade assessments. Teachers, subject specialists and test development officers developed the test items with the technical guidance of the Caribbean Examinations Council, addressing key areas such as item construction, weighting of items, sampling and other psychometric elements. Candidates were tested in four subjects namely, Mathematics, English, Science and Social Studies. The examination in each subject area consisted of two papers. Paper One consisted of forty multiple choice items while Paper Two consisted of essay type or open ended items.
Areas tested for each subject were:
Mathematics – Knowledge, Algorithmic Thinking, Reasoning
Science – Knowledge, Comprehension, Application
Social Studies – Knowledge, Conceptual Understanding, Use of Knowledge
English Language – Reading, Comprehension and Vocabulary: Structure and
Mechanics; Content, Focus, Vocabulary; Language and Organization
The highest possible standardized scores obtainable were:
| Mathematics | 122.917 |
| English | 120.031 |
| Social Studies | 121.653 |
| Science | 119.919 |
The highest total score obtainable was 484.52.
President’s College
President’s College is one of the ‘A’ schools in Region 4. Non-residential places are awarded to candidates in Region 4 from Mahaica to Cummings Lodge; who have attained a minimum score of 470.03 marks. Residential places are offered to candidates from Regions 1, 7, 8, 9 and riverain schools in Regions 2, 3, 4, 5, 6 and 10 who have attained scores of 470.03 marks and above. A total of thirty two (32) candidates are eligible for entry into the school.
St George’s School of Sciences
Candidates securing 85% in English, 80% in Mathematics and 78% in Science from Education District 11, Georgetown, were places at this school. 50 candidates were placed at The St George’s School of Sciences.
NATIONAL GRADE SIX ASSESSMENT – 2026
CANDIDATES SECURING THE TOP TEN PLACES BY REGION
| Position | Name | School Name | Marks | School Awarded |
| REGION 1 | ||||
| 1 | Eudisha Williams | PORT KAITUMA PRIMARY | 475.24 | PORT KAITUMA SECONDARY |
| 2 | Arianna Tahmaira Newport | MATTHEW’S RIDGE PRIMARY | 475.01 | MATTHEW’S RIDGE SECONDARY |
| 3 | Shana Farida Fernandes | HOSORORO PRIMARY | 473.64 | HOSORORO SECONDARY |
| 4 | Divya Shania Domingo | WAUNA PRIMARY WHITE WATER (ANNEX) | 472.70 | HOSORORO SECONDARY) |
| 5 | M`Leah Juana Teagan Hetsberger | SANTA ROSA PRIMARY | 471.53 | SANTA ROSA SECONDARY |
| 6 | Meliah Meah Caravaio | HOSORORO PRIMARY | 468.01 | HOSORORO SECONDARY |
| 7 | Aliena Samuels | HOSORORO PRIMARY | 466.93 | HOSORORO SECONDARY |
| 8 | Annalee Rose Smith | KARABURI PRIMARY | 466.85 | KWEBANA SECONDARY |
| 9 | Lathalia Auriel Crawford | MABARUMA PRIMARY | 466.68 | NORTH WEST SECONDARY |
| 10 | Kharan Shaha Rahul Rodrigues | SEBAI PRIMARY | 466.24 | PORT KAITUMA SECONDARY |
| REGION 2 | ||||
| 1 | Giana Kaitlyn De Silva | BETTER HOPE PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Zaida Gonzalez | SUDDIE PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 3 | Arianna Tanvi Lalbachan | HAMPTON COURT PRIMARY | 483.60 | QUEEN’S COLLEGE |
| 3 | Jada Mia Paton | C.V. NUNES PRIMARY | 483.60 | QUEEN’S COLLEGE |
| 5 | Asana Nafiyah Mahammad | SPARTA PRIMARY | 483.51 | QUEEN’S COLLEGE |
| 5 | Gaura Hari Das Balbad | C.V. NUNES PRIMARY | 483.51 | QUEEN’S COLLEGE |
| 7 | Shavin Lall Dwarka | FISHER PRIMARY | 482.71 | QUEEN’S COLLEGE |
| 8 | Alima Raylisa Boson | TAYMOUTH MANOR PRIMARY | 482.69 | QUEEN’S COLLEGE |
| 9 | Adeelah Sahara Khan | AURORA PRIMARY | 481.71 | THE BISHOPS’ HIGH SCHOOL |
| 10 | Dharuna Avani Mangal | SUDDIE PRIMARY | 481.67 | THE BISHOPS’ HIGH SCHOOL |
| REGION 3 | ||||
| 1 | Devya Sukhai | LEONORA PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Hayden Lemar Solomon | PROFESSIONAL LEARNING COLLEGE | 484.52 | QUEEN’S COLLEGE |
| 1 | Ieon Fredericks | LEONORA PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Kayla Persaud | WINDSOR FOREST PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Simran Sameerah Sanichari | BELLE WEST PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 6 | Arissa Zafirah Ramdharry | ACADEMY OF EXCELLENCE | 483.63 | QUEEN’S COLLEGE |
| 6 | Bhavesh Ramjattan | REVON’S ACADEMY | 483.63 | QUEEN’S COLLEGE |
| 8 | Ashton Grayer De Freitas | ACADEMY OF EXCELLENCE | 483.61 | QUEEN’S COLLEGE |
| 8 | Cadeehia Carissa Williams | REVON’S ACADEMY | 483.61 | QUEEN’S COLLEGE |
| 8 | Malani Rachel James | PARAFAIT HARMONY PRIMARY | 483.61 | QUEEN’S COLLEGE |
| REGION 4 | ||||
| 1 | Chaitram Haripershad | SUCCESS ELEMENTARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Christina Doodnauth | LUSIGNAN PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Gaurav Deonarine | SUCCESS ELEMENTARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Nathalya Khan | SUCCESS ELEMENTARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Shivendra Brijbhukan | SUCCESS ELEMENTARY | 484.52 | QUEEN’S COLLEGE |
| 6 | Chrisanna Alphonso | SUCCESS ELEMENTARY | 483.63 | QUEEN’S COLLEGE |
| 6 | Fabiana Kayann Fraser | PROVIDENCE PRIMARY | 483.63 | QUEEN’S COLLEGE |
| 6 | Renecia Emma Ramcharitar | PETER’S HALL PRIMARY | 483.63 | QUEEN’S COLLEGE |
| 9 | Chaya Sammie | SUCCESS ELEMENTARY | 483.61 | QUEEN’S COLLEGE |
| 9 | Genuine Alexander Bristol | KURU KURURU PRIMARY | 483.61 | QUEEN’S COLLEGE |
| REGION 5 | ||||
| 1 | Ranveer Itwaru | MORTICE PRIMARY | 483.63 | QUEEN’S COLLEGE |
| 2 | Amiya Suenarine | NEW SAPODILLA SCHOOL OF EXCELLENCE | 483.61 | QUEEN’S COLLEGE |
| 3 | Daffanie Persaud | MORTICE PRIMARY | 482.63 | QUEEN’S COLLEGE |
| 4 | Gabriella Destiny Hooper | ROSIGNOL PRIMARY | 481.71 | THE BISHOPS’ HIGH SCHOOL |
| 5 | Marita Allison Calistro | MARAIKOBAI PRIMARY | 480.95 | THE BISHOPS’ HIGH SCHOOL |
| 6 | Angelina Persaud | ROSIGNOL PRIMARY | 480.92 | THE BISHOPS’ HIGH SCHOOL |
| 6 | Emily Brianna Benjamin | NEW SAPODILLA SCHOOL OF EXCELLENCE | 480.92 | THE BISHOPS’ HIGH SCHOOL |
| 8 | Kerriel Omesa Walters | COTTON TREE PRIMARY | 480.61 | THE BISHOPS’ HIGH SCHOOL |
| 9 | Lebron Joseph | HOPETOWN PRIMARY | 480.01 | THE BISHOPS’ HIGH SCHOOL |
| 10 | Adina Haniff | COTTON TREE PRIMARY | 479.93 | ST. STANISLAUS COLLEGE |
| REGION 6 | ||||
| 1 | Kacy Hailie Kamal | TAIN PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 2 | Manojanand Bharat | SKELDON PRIMARY | 483.61 | QUEEN’S COLLEGE |
| 3 | Danelly Danika Williams | ROSEHALL PRIMARY | 483.60 | QUEEN’S COLLEGE |
| 4 | Jenna Garnett | BOHEMIA PRIMARY | 483.51 | QUEEN’S COLLEGE |
| 5 | Diya Algu | CROPPER PRIMARY | 482.69 | QUEEN’S COLLEGE |
| 5 | Ryan Ramprashad | MIBICURI PRIMARY | 482.69 | QUEEN’S COLLEGE |
| 7 | Destiny Graca Dale Kurtzious | SHEET ANCHOR PRIMARY | 482.63 | QUEEN’S COLLEGE |
| 8 | Nicholye Ompertab | NO. 68 PRIMARY | 482.60 | QUEEN’S COLLEGE |
| 8 | Ridwaan Ikraam Amin | SKELDON PRIMARY | 482.60 | QUEEN’S COLLEGE |
| 10 | Aiden Drepaul | NEW MARKET PRIMARY | 482.50 | QUEEN’S COLLEGE |
| REGION 7 | ||||
| 1 | Shristi Emma Hardeo | TWO MILES PRIMARY | 479.09 | ST. STANISLAUS COLLEGE |
| 2 | Shenique Sheriza Hastings | KAKO PRIMARY | 478.03 | ST. ROSE’S HIGH |
| 3 | Delissa Cidella Bissoon | TWO MILES PRIMARY | 476.03 | THREE MILE SECONDARY |
| 4 | Carllon Carlyle Stephen | ST. JOHN THE BAPTIST PRIMARY | 474.20 | THREE MILE SECONDARY |
| 5 | Kyle Thiago Henrito | PARUIMA PRIMARY | 471.48 | DC CEASAR FOX SECONDARY |
| 5 | Leah Persaud | ST. JOHN THE BAPTIST PRIMARY | 471.48 | THREE MILE SECONDARY |
| 7 | Jamealyuh Areela Stephen | ST. JOHN THE BAPTIST PRIMARY | 470.73 | THREE MILE SECONDARY |
| 8 | Orlando John De Costa | KARRAU CREEK PRIMARY | 470.68 | THREE MILE SECONDARY |
| 9 | Zaedee George Chrisanne | HIGH ACHIEVER’S INST. OF LEARNING | 470.40 | THREE MILE SECONDARY |
| 10 | Kristina Ariel Clementson | POTARO PRIMARY | 469.88 | THREE MILE SECONDARY |
| REGION 8 | ||||
| 1 | Reid Levi Pereira | MAHDIA PRIMARY | 478.78 | ST. ROSE’S HIGH |
| 2 | Anthonio Nathaniel Newton | MAHDIA PRIMARY | 474.99 | MAHDIA SECONDARY |
| 3 | Zireeda Sueria Kiara | PARAMAKATOI PRIMARY | 473.25 | PARAMAKATOI SECONDARY |
| 4 | Alianna Ivanka Marco | PARAMAKATOI PRIMARY | 470.76 | PARAMAKATOI SECONDARY |
| 5 | Isaiah Joseph | PARAMAKATOI PRIMARY | 470.57 | PARAMAKATOI SECONDARY |
| 6 | Cassia Melissa Nathan | PARAMAKATOI PRIMARY | 466.61 | PARAMAKATOI SECONDARY |
| 7 | Carly Amrita Edwards | PARAMAKATOI PRIMARY | 465.59 | PARAMAKATOI SECONDARY |
| 8 | Elijah Hezekiah La-Cruz | MAHDIA PRIMARY | 464.91 | MAHDIA SECONDARY |
| 9 | Garville Shemneil Aaron | PARAMAKATOI PRIMARY | 463.18 | PARAMAKATOI SECONDARY |
| 10 | Majacia Tiana Sabree | SCHOOL OF EXCELLENCE | 462.94 | MAHDIA SECONDARY |
| REGION 9 | ||||
| 1 | Jacob De Freitas | ARAPAIMA PRIMARY | 481.59 | THE BISHOPS’ HIGH SCHOOL |
| 2 | Aiden Amsterdam | ARAPAIMA PRIMARY | 480.03 | THE BISHOPS’ HIGH SCHOOL |
| 3 | Angelica James | ST. IGNATIUS PRIMARY | 477.06 | ST. JOSEPH HIGH |
| 4 | Chryslyn Simon | ST. IGNATIUS PRIMARY | 476.25 | ST. IGNATIUS SECONDARY |
| 5 | Javin Rebeiro | ST. IGNATIUS PRIMARY | 475.93 | ST. IGNATIUS SECONDARY |
| 6 | Eryn Henry | ARAPAIMA PRIMARY | 475.40 | TABATINGA SECONDARY |
| 7 | Joey Scotlan Winter | AISHALTON PRIMARY | 475.25 | AISHALTON SECONDARY |
| 8 | Aasiya Solomon | ARAPAIMA PRIMARY | 474.35 | TABATINGA SECONDARY |
| 9 | Moises Laurindo | ARAPAIMA PRIMARY | 474.28 | TABATINGA SECONDARY |
| 10 | Pearl Jacobus | ARAPAIMA PRIMARY | 474.10 | TABATINGA SECONDARY |
| REGION 10 | ||||
| 1 | Tyrese Javier Abrams | REGMA PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 2 | Za’ Dariyah Kathara Hudson | ONE MILE PRIMARY | 483.63 | QUEEN’S COLLEGE |
| 3 | Mickel David Fiedtkou | AMELIA’S WARD PRIMARY | 483.61 | QUEEN’S COLLEGE |
| 3 | Xavia Jazara Carmichael | WATOOKA DAY PRIMARY | 483.61 | QUEEN’S COLLEGE |
| 5 | Christina Jamacia Jackson | AMELIA’S WARD PRIMARY | 482.69 | QUEEN’S COLLEGE |
| 5 | Keron Kevin Munroe | ONE MILE PRIMARY | 482.69 | QUEEN’S COLLEGE |
| 7 | Malik Kymani Brush | AMELIA’S WARD PRIMARY | 482.68 | QUEEN’S COLLEGE |
| 8 | Avery Malcolm Murray | ONE MILE PRIMARY | 481.81 | QUEEN’S COLLEGE |
| 9 | Leanna Makeda Peters | ONE MILE PRIMARY | 481.77 | THE BISHOPS’ HIGH SCHOOL |
| 9 | Taraji Amara Payne | REGMA PRIMARY | 481.77 | THE BISHOPS’ HIGH SCHOOL |
| GEORGETOWN | ||||
| 1 | Anjali Persaud | MAE’S UNDER 12 PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Asiera Maleehah Mohamed | GRAHAM’S HALL PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 1 | Divya Isha Persaud | NEW GUYANA SCHOOL | 484.52 | QUEEN’S COLLEGE |
| 1 | Kayleigh Khalia Naomi Phillips | WESTFIELD PREP | 484.52 | QUEEN’S COLLEGE |
| 1 | Raiden Daniel Rambissoon | WESTFIELD PREP | 484.52 | QUEEN’S COLLEGE |
| 1 | Zahriya Rachel Niamatali | MAE’S UNDER 12 PRIMARY | 484.52 | QUEEN’S COLLEGE |
| 7 | Aidan Iftikar Alli | NEW GUYANA SCHOOL | 483.63 | QUEEN’S COLLEGE |
| 8 | Analise Zoey Persaud | MAE’S UNDER 12 PRIMARY | 483.61 | QUEEN’S COLLEGE |
| 8 | Ashmita Rachna Singh | MAE’S UNDER 12 PRIMARY | 483.61 | QUEEN’S COLLEGE |
| 8 | Eliana Misha Samad | MAE’S UNDER 12 PRIMARY | 483.61 | QUEEN’S COLLEGE |
Details of the candidates securing the top places
Anjali Persaud – Mae’s Under 12
Asiera Maleehah Mohamed – Graham’s Hall Primary
Chaitram Haripershad – Success Elementary
Christina Doodnauth – Lusignan Primary
Devya Sukhai – Leonora Secondary
Divya Isha Persaud – New Guyana School
Gaurav Deonarine – Success Elementary
Giana Kaitlyn De Silva – Better Hope Primary
Hayden Lemar Solomon – Professional Learning College
Ieon Fredericks – Leonora Primary
Kacy Hailie Kamal – Tain Primary
Kayla Persaud – Windsor Forest Primary
Kayleigh Phillips – Westfield Prep
Nathalya Khan – Success Elementary
Raiden Daniel Rambissoon – Westfield Prep
Shivendra Brijbhukan – Success Elementary
Simran Sameerah Sanichari – Belle West Primary
Tyrese Javier Abrams – Regma Primary
Zahriya Rachel Niamatali – Mae’s Under 12
Zaida Gonzalez – Suddie Primary
All the candidates gained 484.52 marks and were awarded placement at Queen’s College.
TOP ONE PERCENT AND CANDIDATES PLACED AT QUEEN’S COLLEGE
| Position | Name | School | Marks | Region |
| 1 | ZAIDA GONZALEZ | SUDDIE PRIMARY | 484.52 | 02 |
| 1 | GIANA KAITLYN DE SILVA | BETTER HOPE PRIMARY | 484.52 | 02 |
| 1 | KAYLA PERSAUD | WINDSOR FOREST PRIMARY | 484.52 | 03 |
| 1 | IEON FREDERICKS | LEONORA PRIMARY | 484.52 | 03 |
| 1 | DEVYA SUKHAI | LEONORA PRIMARY | 484.52 | 03 |
| 1 | SIMRAN SAMEERAH SANICHARI | BELLE WEST PRIMARY | 484.52 | 03 |
| 1 | HAYDEN LEMAR SOLOMON | PROFESSIONAL LEARNING COLLEGE | 484.52 | 03 |
| 1 | CHRISTINA DOODNAUTH | LUSIGNAN PRIMARY | 484.52 | 04 |
| 1 | SHIVENDRA BRIJBHUKAN | SUCCESS ELEMENTARY | 484.52 | 04 |
| 1 | GAURAV DEONARINE | SUCCESS ELEMENTARY | 484.52 | 04 |
| 1 | CHAITRAM HARIPERSHAD | SUCCESS ELEMENTARY | 484.52 | 04 |
| 1 | NATHALYA KHAN | SUCCESS ELEMENTARY | 484.52 | 04 |
| 1 | KACY HAILIE KAMAL | TAIN PRIMARY | 484.52 | 06 |
| 1 | TYRESE JAVIER ABRAMS | REGMA PRIMARY | 484.52 | 10 |
| 1 | ASIERA MALEEHAH MOHAMED | GRAHAM’S HALL PRIMARY | 484.52 | 11 |
| 1 | ZAHRIYA RACHEL NIAMATALI | MAE’S UNDER 12 PRIMARY | 484.52 | 11 |
| 1 | ANJALI PERSAUD | MAE’S UNDER 12 PRIMARY | 484.52 | 11 |
| 1 | DIVYA ISHA PERSAUD | NEW GUYANA SCHOOL | 484.52 | 11 |
| 1 | KAYLEIGH KHALIA NAOMI PHILLIPS | WESTFIELD PREP | 484.52 | 11 |
| 1 | RAIDEN DANIEL RAMBISSOON | WESTFIELD PREP | 484.52 | 11 |
| 21 | ARISSA ZAFIRAH RAMDHARRY | ACADEMY OF EXCELLENCE | 483.63 | 03 |
| 21 | BHAVESH RAMJATTAN | REVON’S ACADEMY | 483.63 | 03 |
| 21 | RENECIA EMMA RAMCHARITAR | PETER’S HALL PRIMARY | 483.63 | 04 |
| 21 | FABIANA KAYANN FRASER | PROVIDENCE PRIMARY | 483.63 | 04 |
| 21 | CHRISANNA ALPHONSO | SUCCESS ELEMENTARY | 483.63 | 04 |
| 21 | RANVEER ITWARU | MORTICE PRIMARY | 483.63 | 05 |
| 21 | ZA’ DARIYAH KATHARA HUDSON | ONE MILE PRIMARY | 483.63 | 10 |
| 21 | AIDAN IFTIKAR ALLI | NEW GUYANA SCHOOL | 483.63 | 11 |
| 29 | ROMESH KHEMLALL | LEONORA PRIMARY | 483.61 | 03 |
| 29 | MALANI RACHEL JAMES | PARAFAIT HARMONY PRIMARY | 483.61 | 03 |
| 29 | ASHTON GRAYER DE FREITAS | ACADEMY OF EXCELLENCE | 483.61 | 03 |
| 29 | SIERRA MARCIA ARENCIBIA | REVON’S ACADEMY | 483.61 | 03 |
| 29 | ZAHEER SANICHAR | REVON’S ACADEMY | 483.61 | 03 |
| 29 | MIRANDA AMANDA VIVAYKANAND | REVON’S ACADEMY | 483.61 | 03 |
| 29 | CADEEHIA CARISSA WILLIAMS | REVON’S ACADEMY | 483.61 | 03 |
| 29 | GENUINE ALEXANDER BRISTOL | KURU KURURU PRIMARY | 483.61 | 04 |
| 29 | SERENA CHOW-CHEE | SUCCESS ELEMENTARY | 483.61 | 04 |
| 29 | MATTHEW GOWKARRAN | SUCCESS ELEMENTARY | 483.61 | 04 |
| 29 | SAFIYYAH RAMNATH | SUCCESS ELEMENTARY | 483.61 | 04 |
| 29 | CHAYA SAMMIE | SUCCESS ELEMENTARY | 483.61 | 04 |
| 29 | RAMON STEPHENS | SUCCESS ELEMENTARY | 483.61 | 04 |
| 29 | MIA TECHERA WILSON | APEX ACADEMY | 483.61 | 04 |
| 29 | MAXIMUS JADON SOBERS | CANADIAN SCHOOL OF ARTS& SCIENCE | 483.61 | 04 |
| 29 | AMIYA SUENARINE | NEW SAPODILLA SCHOOL OF EXCELLENCE | 483.61 | 05 |
| 29 | MANOJANAND BHARAT | SKELDON PRIMARY | 483.61 | 06 |
| 29 | MICKEL DAVID FIEDTKOU | AMELIA’S WARD PRIMARY | 483.61 | 10 |
| 29 | XAVIA JAZARA CARMICHAEL | WATOOKA DAY PRIMARY | 483.61 | 10 |
| 29 | JAVIER UZAL RASHIDI AKILE MOORE | NORTH GEORGETOWN PRIMARY | 483.61 | 11 |
| 29 | MALEEYA AMYA KELLISA CUMBERBATCH | COMENIUS PRIMARY | 483.61 | 11 |
| 29 | PEYTON EMMA SINGH | ST. GABRIEL’S PRIMARY | 483.61 | 11 |
| 29 | JADEN DANIEL HAYNES | SCHOOL OF THE NATIONS | 483.61 | 11 |
| 29 | KIRAN DEVI CHANDRANAUTH | MAE’S UNDER 12 PRIMARY | 483.61 | 11 |
| 29 | KAITLYN ABIGAIL GURCHARRAN | MAE’S UNDER 12 PRIMARY | 483.61 | 11 |
| 29 | ANALISE ZOEY PERSAUD | MAE’S UNDER 12 PRIMARY | 483.61 | 11 |
| 29 | ELIANA MISHA SAMAD | MAE’S UNDER 12 PRIMARY | 483.61 | 11 |
| 29 | ASHMITA RACHNA SINGH | MAE’S UNDER 12 PRIMARY | 483.61 | 11 |
| 29 | VIR KHISHAN NARINE | MARIAN ACADEMY | 483.61 | 11 |
| 29 | JAVIER RICARDO COLLINS | GREEN ACRES PRIMARY | 483.61 | 11 |
| 29 | GABRIELLA MAKAYLA NESIA PHILLIPS | WESTFIELD PREP | 483.61 | 11 |
| 60 | JADA MIA PATON | C.V. NUNES PRIMARY | 483.60 | 02 |
| 60 | ARIANNA TANVI LALBACHAN | HAMPTON COURT PRIMARY | 483.60 | 02 |
| 60 | DANELLY DANIKA WILLIAMS | ROSEHALL PRIMARY | 483.60 | 06 |
| 60 | DENAE ALEXIA SEECHARRAN | TUCVILLE PRIMARY | 483.60 | 11 |
| 64 | GAURA HARI DAS BALBAD | C.V. NUNES PRIMARY | 483.51 | 02 |
| 64 | ASANA NAFIYAH MAHAMMAD | SPARTA PRIMARY | 483.51 | 02 |
| 64 | YAKIRA DELICIA DARELLE PARRIS | PARAFAIT HARMONY PRIMARY | 483.51 | 03 |
| 64 | EMMA AARYA SAI RAMROOP | PRECIOUS LAMB DAYCARE & SCHOOL | 483.51 | 03 |
| 64 | KHEMRAJ SINGH | SUCCESS ELEMENTARY | 483.51 | 04 |
| 64 | JENNA GARNETT | BOHEMIA PRIMARY | 483.51 | 06 |
| 64 | DEVINE MECKISHA MEADAS | NORTH GEORGETOWN PRIMARY | 483.51 | 11 |
| 64 | ALGERNON MARTIN LLEWELLYN SEALY | NEW GUYANA SCHOOL | 483.51 | 11 |
| 72 | VISHIKA DEVI RAMPERSAUD | ACADEMY OF EXCELLENCE | 482.72 | 03 |
| 72 | DANIEL SAMUEL MELCHIZEDEK LONDON | MAE’S UNDER 12 PRIMARY | 482.72 | 11 |
| 72 | SAMIR JUSTIN ARAKHAN | NEW GUYANA SCHOOL | 482.72 | 11 |
| 72 | TYLER KEYONDRE CUMMINGS | NEW GUYANA SCHOOL | 482.72 | 11 |
| 72 | HEMISHA DEVIKA RAMCHARRAN | DHARMIC RAMA KRISHNA | 482.72 | 11 |
| 72 | KRISTIAN DARYL GOMES | GREEN ACRES PRIMARY | 482.72 | 11 |
| 78 | SHAVIN LALL DWARKA | FISHER PRIMARY | 482.71 | 02 |
| 78 | CHRISON ALEX AUSTIN | LEONORA PRIMARY | 482.71 | 03 |
| 78 | ZAYDEN KAVIR HUSAIN | CAMILLE’S ACA INC | 482.71 | 03 |
| 78 | ABIDAH KHAN | LUSIGNAN PRIMARY | 482.71 | 04 |
| 78 | ZAHRAA HAKH | ISA ISLAMIC ACADEMY | 482.71 | 11 |
| 78 | JEREMY JAVION CAMBRIDGE | CHERISHED LAMBS | 482.71 | 11 |
| 84 | ALIMA RAYLISA BOSON | TAYMOUTH MANOR PRIMARY | 482.69 | 02 |
| 84 | JUSTIN SINGH | KAWALL PRIMARY | 482.69 | 03 |
| 84 | GEOFFREY JUSTIN PHILLIPS | LA GRANGE PRIMARY | 482.69 | 03 |
| 84 | SHAHID KHAN | LEONORA PRIMARY | 482.69 | 03 |
| 84 | AVNIE SOOKRAJ | LEONORA PRIMARY | 482.69 | 03 |
| 84 | ETHAN TIMOTHY HENRIQUES | GENESIS EARLY CHILDHOOD | 482.69 | 03 |
| 84 | VARINDRA DEONARINE | ACADEMY OF EXCELLENCE | 482.69 | 03 |
| 84 | ABIGAIL RUSHANA RUSSELL | ACADEMY OF EXCELLENCE | 482.69 | 03 |
| 84 | ARYAN VARUN SUGRIM SAHADEO | ACADEMY OF EXCELLENCE | 482.69 | 03 |
| 84 | ANUSHA BALIRAM | REVON’S ACADEMY | 482.69 | 03 |
| 84 | ARYAN VEER BEHARRY | REVON’S ACADEMY | 482.69 | 03 |
| 84 | DEMITRI SHELDON DERVIN CHASE | REVON’S ACADEMY | 482.69 | 03 |
| 84 | AARIA ANGELITA RAMRUP | REVON’S ACADEMY | 482.69 | 03 |
| 84 | SYNAE MICHAL CHRISTIE | GOLDEN GROVE PRIMARY | 482.69 | 04 |
| 84 | NANDINI RAMNAUTH | STRATHSPEY PRIMARY | 482.69 | 04 |
| 84 | OLUFEMI CUFFY | SUCCESS ELEMENTARY | 482.69 | 04 |
| 84 | TAFARI REID | SUCCESS ELEMENTARY | 482.69 | 04 |
| 84 | SARIAH SAM | SUCCESS ELEMENTARY | 482.69 | 04 |
| 84 | STEFAN HUTSON | CANADIAN SCHOOL OF ARTS& SCIENCE | 482.69 | 04 |
| 84 | CATTLEYA OSCAR | CHICHESTER ELEMENTARY SCHOOL | 482.69 | 04 |
| 84 | RYAN RAMPRASHAD | MIBICURI PRIMARY | 482.69 | 06 |
| 84 | DIYA ALGU | CROPPER PRIMARY | 482.69 | 06 |
| 84 | CHRISTINA JAMACIA JACKSON | AMELIA’S WARD PRIMARY | 482.69 | 10 |
| 84 | KERON KEVIN MUNROE | ONE MILE PRIMARY | 482.69 | 10 |
| 84 | OJASVI OMIRA HENRY | MAE’S UNDER 12 PRIMARY | 482.69 | 11 |
| 84 | ELISA JUANITA PERSAUD | MAE’S UNDER 12 PRIMARY | 482.69 | 11 |
| 84 | KAIA ZIPPORAH GRIMMOND | NEW GUYANA SCHOOL | 482.69 | 11 |
| 84 | CASSIE REBECCA RAMKISHUN | NEW GUYANA SCHOOL | 482.69 | 11 |
| 112 | MALIK KYMANI BRUSH | AMELIA’S WARD PRIMARY | 482.68 | 10 |
| 113 | DAFFANIE PERSAUD | MORTICE PRIMARY | 482.63 | 05 |
| 113 | DESTINY GRACA DALE KURTZIOUS | SHEET ANCHOR PRIMARY | 482.63 | 06 |
| 113 | SHREYA VIHANNA RAMGOPAUL | MAE’S UNDER 12 PRIMARY | 482.63 | 11 |
| 116 | JUSTIN ALEXANDER FIEDTKOU | PATENTIA PRIMARY | 482.60 | 03 |
| 116 | MICHEAL RUDRA PAKENRAM | METEN-MEER-ZORG PRIMARY | 482.60 | 03 |
| 116 | JUSTIN CALEB RAMSARRAN | ZEELUGT PRIMARY | 482.60 | 03 |
| 116 | ANNABELLA ALICIA WILSON | PROVIDENCE PRIMARY | 482.60 | 04 |
| 116 | ALYSSA ANN PERREIRA | SOESDYKE PRIMARY | 482.60 | 04 |
| 116 | RUQUYA CAVE | SUCCESS ELEMENTARY | 482.60 | 04 |
| 116 | VERSACE DAMON | SUCCESS ELEMENTARY | 482.60 | 04 |
| 116 | CAYDEN MARTIN | SUCCESS ELEMENTARY | 482.60 | 04 |
| 116 | VIHAAN NARAIN | SUCCESS ELEMENTARY | 482.60 | 04 |
| 116 | KAYLEE JHAGROO | CANADIAN SCHOOL OF ARTS& SCIENCE | 482.60 | 04 |
| 116 | ISAAC NATHAN RAMADHAR | CANADIAN SCHOOL OF ARTS& SCIENCE | 482.60 | 04 |
| 116 | RIDWAAN IKRAAM AMIN | SKELDON PRIMARY | 482.60 | 06 |
| 116 | NICHOLYE OMPERTAB | NO. 68 PRIMARY | 482.60 | 06 |
| 116 | MICHAEL AMANIQUEE MAHON | NORTH GEORGETOWN PRIMARY | 482.60 | 11 |
| 116 | MALACHI OMARI BARNES | MAE’S UNDER 12 PRIMARY | 482.60 | 11 |
